<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>//ZARIA-Z///////// &#187; Graphic Design</title>
	<atom:link href="http://zaria-z.com/category/graphic-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://zaria-z.com</link>
	<description>ART &#38; DESIGN BLOG</description>
	<lastBuildDate>Mon, 28 Dec 2009 20:11:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Museum of Time &#8211; Corporate Identity &amp; Stationery</title>
		<link>http://zaria-z.com/2009/09/11/museum-of-time-corporate-identity-stationery/</link>
		<comments>http://zaria-z.com/2009/09/11/museum-of-time-corporate-identity-stationery/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 21:38:53 +0000</pubDate>
		<dc:creator>Zaria Z</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://zaria-z.com/?p=141</guid>
		<description><![CDATA[This project was a whole challengebecause of the wide range of topics we had. Having a long list with titles made me confused again but it was great our tutor L. Blazey gave each of us 2-3 random titles so we could choose the one we liked the most. The most helpful start for this [...]]]></description>
		<wfw:commentRss>http://zaria-z.com/2009/09/11/museum-of-time-corporate-identity-stationery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lightening typeface</title>
		<link>http://zaria-z.com/2009/06/27/lightening-typeface/</link>
		<comments>http://zaria-z.com/2009/06/27/lightening-typeface/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 17:00:35 +0000</pubDate>
		<dc:creator>Zaria Z</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://zaria-z.com/?p=109</guid>
		<description><![CDATA[This project was really interesting. I have discovered a whole world of typefaces around me – for example alphabets made of hairs, clothes, liquids, body curves and any kind of tools we use every day including toilet paper . Also I have found that each typeface has its own character and mood and its outlines [...]]]></description>
		<wfw:commentRss>http://zaria-z.com/2009/06/27/lightening-typeface/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The invisible library &#8211; book covers</title>
		<link>http://zaria-z.com/2009/06/06/the-invisible-library-book-covers-design/</link>
		<comments>http://zaria-z.com/2009/06/06/the-invisible-library-book-covers-design/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 21:20:55 +0000</pubDate>
		<dc:creator>Zaria Z</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[covers]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[publishing]]></category>

		<guid isPermaLink="false">http://zaria-z.com/?p=104</guid>
		<description><![CDATA[A really different and intersting project on which I tried to escape from the rules. I always try to keep my designs as simple as possbile and I&#8217;ve done the same this time. I remember my teacher wasn&#8217;t happy with the fact that I was trying to be different from the others but finally he [...]]]></description>
		<wfw:commentRss>http://zaria-z.com/2009/06/06/the-invisible-library-book-covers-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stationery design &#8211; Association of British Launderers and Cleaners</title>
		<link>http://zaria-z.com/2009/06/02/stationery-design-association-of-british-launderers-and-cleaners/</link>
		<comments>http://zaria-z.com/2009/06/02/stationery-design-association-of-british-launderers-and-cleaners/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 00:45:10 +0000</pubDate>
		<dc:creator>Zaria Z</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[british]]></category>
		<category><![CDATA[business card]]></category>
		<category><![CDATA[cleaners]]></category>
		<category><![CDATA[corporate identity]]></category>
		<category><![CDATA[launderers]]></category>
		<category><![CDATA[stationery]]></category>
		<category><![CDATA[Zaria]]></category>
		<category><![CDATA[Zarkova]]></category>
		<category><![CDATA[zarya]]></category>

		<guid isPermaLink="false">http://zaria-z.com/?p=97</guid>
		<description><![CDATA[A very very interesting project. I think it&#8217;s not necessary to explain the idea. Special thanks to the first year tutors who helped me with understanding the project brief.]]></description>
		<wfw:commentRss>http://zaria-z.com/2009/06/02/stationery-design-association-of-british-launderers-and-cleaners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic Design &#8211; 2 week project</title>
		<link>http://zaria-z.com/2008/07/10/graphic-design-2-week-project/</link>
		<comments>http://zaria-z.com/2008/07/10/graphic-design-2-week-project/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 00:12:44 +0000</pubDate>
		<dc:creator>Zaria Z</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[Zaria]]></category>
		<category><![CDATA[Zarkova]]></category>
		<category><![CDATA[zarya]]></category>

		<guid isPermaLink="false">http://zaria-z.com/?p=33</guid>
		<description><![CDATA[This unit the Graphic Design module had a project emphasizing on our research and developing of ideas. It was really good I had a wide range of titles (professions) related to the main topic (designing a poster for a particular profession). Sometimes this is quite confusing and tricky (having too much choice) but what helped [...]]]></description>
		<wfw:commentRss>http://zaria-z.com/2008/07/10/graphic-design-2-week-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
